Stair edge profiles
Raipolen – Stair edges are designed for floor coverings made of homogeneous and heterogeneous PVC, CV, rubber, linoleum, textile and needle felt coverings. The standard profiles T 49/2 G, T 49/2 R, T 49/3.2 R and T 49/2.5 R are available in all four standard colours: black, traffic grey, beige and dark brown.

These special profiles are only available in black:
T27/3.2 R, T 594/2 R, T 594/2 G, T 594/2.5 R, T 766 and T 1566
One packaging unit contains 10 profiles, each with a length of 4.5 m – resulting in a total of 45 m per packaging unit.


| Maße | T 27/3,2R | T 49/2G | T 49/2R | T 49/2,5R | T 49/3,2R | T 594/2R | T 594/2,5R | T 594/2G | T 1566 | T 766 |
| A | 27 | 43 | 43 | 43 | 43 | 27 | 27 | 27 | 36 | 43 |
| B | 44 | 48 | 48 | 48 | 48 | 33 | 33 | 33 | 38 | 47 |
| C | 3,2 | 2 | 2 | 2,5 | 3,2 | 2 | 2,5 | 2 | 2 | 4 |
| Rillen | 3 | — | 3 | 3 | 3 | 2 | 2 | — | — | — |
| geeignet für: | ||||||||||
| Anlegen des Bodenbelags | √ | √ | √ | √ | √ | √ | √ | √ | — | — |
| Einschieben des Bodenbelags | — | — | — | — | — | — | — | — | √ | √ |
| PVC: homogen | — | √ | √ | — | — | √ | — | √ | √ | — |
| PVC: heterogen | — | √ | √ | — | — | √ | — | √ | √ | — |
| CV: Design | — | √ | √ | — | — | √ | — | √ | √ | — |
| Linoleum | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Textil | √ | — | — | √ | √ | — | √ | — | — | √ |
| Nadelvließ | √ | — | — | — | √ | — | — | — | — | √ |

